UGC தேசிய தகுதித்தேர்வு தேதி மாற்றம்!!!
ஜூன் மாதம் 16-ஆம் தேதி நடைபெறுவதாக இருந்த UGC தேசிய தகுதித்தேர்வு ஜூன் 18ஆம் தேதிக்கு ஒத்தி வைக்கப்பட்டுள்ளது.
ஜூன் மாதம் 16-ஆம் தேதி நடைபெறுவதாக இருந்த UGC தேசிய தகுதித்தேர்வு ஜூன் 18ஆம் தேதிக்கு ஒத்தி வைக்கப்பட்டுள்ளது.
UGC NET Subjects | Year | |||||||
---|---|---|---|---|---|---|---|---|
Adult Education/Continuing Education/Andragogy/Non-Formal Education | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Anthropology | ||||||||
Arab Culture and Islamic Studies | ||||||||
Arabic | ||||||||
Archaeology | ||||||||
Assamese | ||||||||
Bengali | ||||||||
Bodo | ||||||||
Buddhist, Jaina, Gandhian, and Peace Studies | ||||||||
Chinese | ||||||||
Commerce | ||||||||
Comparative Literature | ||||||||
Comparative Study of Religions | ||||||||
Computer Science and Applications | ||||||||
Criminology | ||||||||
Defence and Strategic Studies | ||||||||
Dogri | ||||||||
Economics/Rural Economics/Co-operation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Economics/Business Economics | ||||||||
Education | ||||||||
Electronic Science | ||||||||
English | ||||||||
Environmental Sciences | ||||||||
Folk Literature | ||||||||
Forensic Science | ||||||||
French (French Version) | ||||||||
Geography | ||||||||
German | ||||||||
Gujarati | ||||||||
Hindi | ||||||||
Hindu Studies | ||||||||
History | ||||||||
Home Science | ||||||||
Human Rights and Duties | ||||||||
Indian Culture | ||||||||
Japanese | ||||||||
Kannada | ||||||||
Kashmiri | ||||||||
Konkani | ||||||||
Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management | ||||||||
Law | ||||||||
Library and Information Science | ||||||||
Linguistics | ||||||||
Maithili | ||||||||
Malayalam | ||||||||
Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | ||||||||
Manipuri | ||||||||
Marathi | ||||||||
Mass Communication and Journalism | ||||||||
Museology & Conservation | ||||||||
Music | ||||||||
Nepali | ||||||||
Oriya | ||||||||
Pali | ||||||||
Performing Art – Dance/Drama/Theatre | ||||||||
Persian | ||||||||
Philosophy | ||||||||
Physical Education | ||||||||
Political Science | ||||||||
Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies | ||||||||
Population Studies | ||||||||
Prakrit | ||||||||
Psychology | ||||||||
Public Administration | ||||||||
Punjabi | ||||||||
Rajasthani | ||||||||
Russian | ||||||||
Sanskrit | ||||||||
Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/Navya Vyakarna/Vyakarna/Mimansa/Navya Nyaya/Sankhya Yoga/Tulanatmaka Darsan/Shukla Yajurveda/Madhav Vedant/Dharmasasta/Sahitya/Puranotihasa/Agama) | ||||||||
Santali | ||||||||
Sindhi | ||||||||
Social Medicine & Community Health | ||||||||
Social Work | ||||||||
Sociology | ||||||||
Spanish | ||||||||
Tamil | ||||||||
Telugu | ||||||||
Tourism Administration and Management. | ||||||||
Tribal and Regional Language/Literature | ||||||||
Urdu | ||||||||
Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | ||||||||
Women Studies | ||||||||
Yoga |
The complete list of 83 UGC NET subjects along with the codes
UGC NET Subjects | Subject Codes |
---|---|
Adult Education/Continuing Education/Andragogy/Non-Formal Education | 46 |
Anthropology | 07 |
Arab Culture and Islamic Studies | 49 |
Arabic | 29 |
Archaeology | 67 |
Assamese | 36 |
Bengali | 19 |
Bodo | 94 |
Buddhist, Jaina, Gandhian, and Peace Studies | 60 |
Chinese | 32 |
Commerce | 08 |
Comparative Literature | 72 |
Comparative Study of Religions | 62 |
Computer Science and Applications | 87 |
Criminology | 68 |
Defence and Strategic Studies | 11 |
Dogri | 33 |
Economics/Rural Economics/Co-operation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Economics/Business Economics | 01 |
Education | 09 |
Electronic Science | 88 |
English | 30 |
Environmental Sciences | 89 |
Folk Literature | 71 |
Forensic Science | 82 |
French (French Version) | 39 |
Geography | 80 |
German | 44 |
Gujarati | 37 |
Hindi | 20 |
Hindu Studies | 102 |
History | 06 |
Home Science | 12 |
Human Rights and Duties | 92 |
Indian Culture | 50 |
Japanese | 45 |
Kannada | 21 |
Kashmiri | 84 |
Konkani | 85 |
Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management | 55 |
Law | 58 |
Library and Information Science | 59 |
Linguistics | 31 |
Maithili | 18 |
Malayalam | 22 |
Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | 17 |
Manipuri | 35 |
Marathi | 38 |
Mass Communication and Journalism | 63 |
Museology & Conservation | 66 |
Music | 16 |
Nepali | 34 |
Oriya | 23 |
Pali | 83 |
Performing Art – Dance/Drama/Theatre | 65 |
Persian | 42 |
Philosophy | 03 |
Physical Education | 47 |
Political Science | 02 |
Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies | 90 |
Population Studies | 15 |
Prakrit | 91 |
Psychology | 04 |
Public Administration | 14 |
Punjabi | 24 |
Rajasthani | 43 |
Russian | 41 |
Sanskrit | 25 |
Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/Navya Vyakarna/Vyakarna/Mimansa/Navya Nyaya/Sankhya Yoga/Tulanatmaka Darsan/Shukla Yajurveda/Madhav Vedant/Dharmasasta/Sahitya/Puranotihasa/Agama) | 73 |
Santali | 95 |
Sindhi | 101 |
Social Medicine & Community Health | 82 |
Social Work | 10 |
Sociology | 05 |
Spanish | 40 |
Tamil | 26 |
Telugu | 27 |
Tourism Administration and Management. | 93 |
Tribal and Regional Language/Literature | 70 |
Urdu | 28 |
Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 79 |
Women Studies | 74 |
Yoga | 100 |