NVS Non-Teaching Recruitment 2024, 1377 Vacancies – Extended Upto 07.05.2024

UGC NET Subjects | Year | |||||||
---|---|---|---|---|---|---|---|---|
Adult Education/Continuing Education/Andragogy/Non-Formal Education | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Anthropology | ||||||||
Arab Culture and Islamic Studies | ||||||||
Arabic | ||||||||
Archaeology | ||||||||
Assamese | ||||||||
Bengali | ||||||||
Bodo | ||||||||
Buddhist, Jaina, Gandhian, and Peace Studies | ||||||||
Chinese | ||||||||
Commerce | ||||||||
Comparative Literature | ||||||||
Comparative Study of Religions | ||||||||
Computer Science and Applications | ||||||||
Criminology | ||||||||
Defence and Strategic Studies | ||||||||
Dogri | ||||||||
Economics/Rural Economics/Co-operation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Economics/Business Economics | ||||||||
Education | ||||||||
Electronic Science | ||||||||
English | ||||||||
Environmental Sciences | ||||||||
Folk Literature | ||||||||
Forensic Science | ||||||||
French (French Version) | ||||||||
Geography | ||||||||
German | ||||||||
Gujarati | ||||||||
Hindi | ||||||||
Hindu Studies | ||||||||
History | ||||||||
Home Science | ||||||||
Human Rights and Duties | ||||||||
Indian Culture | ||||||||
Japanese | ||||||||
Kannada | ||||||||
Kashmiri | ||||||||
Konkani | ||||||||
Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management | ||||||||
Law | ||||||||
Library and Information Science | ||||||||
Linguistics | ||||||||
Maithili | ||||||||
Malayalam | ||||||||
Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | ||||||||
Manipuri | ||||||||
Marathi | ||||||||
Mass Communication and Journalism | ||||||||
Museology & Conservation | ||||||||
Music | ||||||||
Nepali | ||||||||
Oriya | ||||||||
Pali | ||||||||
Performing Art – Dance/Drama/Theatre | ||||||||
Persian | ||||||||
Philosophy | ||||||||
Physical Education | ||||||||
Political Science | ||||||||
Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies | ||||||||
Population Studies | ||||||||
Prakrit | ||||||||
Psychology | ||||||||
Public Administration | ||||||||
Punjabi | ||||||||
Rajasthani | ||||||||
Russian | ||||||||
Sanskrit | ||||||||
Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/Navya Vyakarna/Vyakarna/Mimansa/Navya Nyaya/Sankhya Yoga/Tulanatmaka Darsan/Shukla Yajurveda/Madhav Vedant/Dharmasasta/Sahitya/Puranotihasa/Agama) | ||||||||
Santali | ||||||||
Sindhi | ||||||||
Social Medicine & Community Health | ||||||||
Social Work | ||||||||
Sociology | ||||||||
Spanish | ||||||||
Tamil | ||||||||
Telugu | ||||||||
Tourism Administration and Management. | ||||||||
Tribal and Regional Language/Literature | ||||||||
Urdu | ||||||||
Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | ||||||||
Women Studies | ||||||||
Yoga |
The complete list of 83 UGC NET subjects along with the codes
UGC NET Subjects | Subject Codes |
---|---|
Adult Education/Continuing Education/Andragogy/Non-Formal Education | 46 |
Anthropology | 07 |
Arab Culture and Islamic Studies | 49 |
Arabic | 29 |
Archaeology | 67 |
Assamese | 36 |
Bengali | 19 |
Bodo | 94 |
Buddhist, Jaina, Gandhian, and Peace Studies | 60 |
Chinese | 32 |
Commerce | 08 |
Comparative Literature | 72 |
Comparative Study of Religions | 62 |
Computer Science and Applications | 87 |
Criminology | 68 |
Defence and Strategic Studies | 11 |
Dogri | 33 |
Economics/Rural Economics/Co-operation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Economics/Business Economics | 01 |
Education | 09 |
Electronic Science | 88 |
English | 30 |
Environmental Sciences | 89 |
Folk Literature | 71 |
Forensic Science | 82 |
French (French Version) | 39 |
Geography | 80 |
German | 44 |
Gujarati | 37 |
Hindi | 20 |
Hindu Studies | 102 |
History | 06 |
Home Science | 12 |
Human Rights and Duties | 92 |
Indian Culture | 50 |
Japanese | 45 |
Kannada | 21 |
Kashmiri | 84 |
Konkani | 85 |
Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management | 55 |
Law | 58 |
Library and Information Science | 59 |
Linguistics | 31 |
Maithili | 18 |
Malayalam | 22 |
Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | 17 |
Manipuri | 35 |
Marathi | 38 |
Mass Communication and Journalism | 63 |
Museology & Conservation | 66 |
Music | 16 |
Nepali | 34 |
Oriya | 23 |
Pali | 83 |
Performing Art – Dance/Drama/Theatre | 65 |
Persian | 42 |
Philosophy | 03 |
Physical Education | 47 |
Political Science | 02 |
Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies | 90 |
Population Studies | 15 |
Prakrit | 91 |
Psychology | 04 |
Public Administration | 14 |
Punjabi | 24 |
Rajasthani | 43 |
Russian | 41 |
Sanskrit | 25 |
Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/Navya Vyakarna/Vyakarna/Mimansa/Navya Nyaya/Sankhya Yoga/Tulanatmaka Darsan/Shukla Yajurveda/Madhav Vedant/Dharmasasta/Sahitya/Puranotihasa/Agama) | 73 |
Santali | 95 |
Sindhi | 101 |
Social Medicine & Community Health | 82 |
Social Work | 10 |
Sociology | 05 |
Spanish | 40 |
Tamil | 26 |
Telugu | 27 |
Tourism Administration and Management. | 93 |
Tribal and Regional Language/Literature | 70 |
Urdu | 28 |
Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 79 |
Women Studies | 74 |
Yoga | 100 |
The University Grants Commission Act, 1956; under Section 22 stipulated that:
“( I ) The right of conferring or granting degrees shall be exercised only by a University established or incorporated by or under a Central Act, a Provincial Act or a State Act or an institution deemed to be a University under Section 3 or an institution specially empowered by an Act of Parliament to confer or grant degrees.
Save as provided in sub-Section (1), no person or authority shall confer, or grant, or hold himself or itself out as entitled to confer or grant, any degree……,
Further, Section 23 of the UGC Act prohibits the use ofthe word ‘University’ by any institution other than a
university established as stated above.
Students and Public at large are hereby informed that presently following 21 self-styled, unrecognized
institutions which are functioning in contravention of the UGC Act, have been declared as fake universities
and these are not empowered to confer any degree.
The University Grants Commission (UGC) has issued a list of fake universities in the country.
Across the country, 21 institutions have been listed as fake and not empowered to confer any degree, majority of which are in Delhi followed by Uttar Pradesh.
“At least 21 self-styled, unrecognised institutions which are functioning in contravention of the UGC Act, have been declared as fake universities and these are not empowered to confer any degree,” UGC Secretary Rajnish Jain said.
One institution in Puducherry, Sri Bodhi Academy of Higher Education, has also been included in the list.
The list includes eight institutions in Delhi, followed by four in Uttar Pradesh, and two each in Odisha and West Bengal. One institution in Karnataka, Kerala, Maharashtra and Andhra Pradesh have also been featured.
Source: https://www.thehindu.com
Source:
Scheme Name | Scheme Closing Date | Defective Application Verification Date | Institute Verification | Guidelines | FAQ |
ISHAN UDAY – Special Scholarship Scheme For North Eastern Region | Open till 31-10-2022 | Open till 15-11-2022 | Open till 15-11-2022 | Guidelines | FAQ |
PG INDIRA GANDHI SCHOLARSHIP FOR SINGLE GIRL CHILD | Open till 31-10-2022 | Open till 15-11-2022 | Open till 15-11-2022 | Guidelines | FAQ |
PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(Ist and IInd RANK HOLDERS) | Open till 31-10-2022 | Open till 15-11-2022 | Open till 15-11-2022 | Guidelines | FAQ |
PG SCHOLARSHIP SCHEME FOR SC ST STUDENTS FOR PERSUING PROFESSIONAL COURSES | Open till 31-10-2022 | Open till 15-11-2022 | Open till 15-11-2022 | Guidelines | FAQ |
Source :https://scholarships.gov.in
Scheme Name | Scheme Closing Date | Defective Application Verification Date | Institute Verification | Guidelines | FAQ |
ISHAN UDAY – Special Scholarship Scheme For North Eastern Region | Open till 31-10-2022 | Open till 15-11-2022 | Open till 15-11-2022 | Guidelines | FAQ |
PG INDIRA GANDHI SCHOLARSHIP FOR SINGLE GIRL CHILD | Open till 31-10-2022 | Open till 15-11-2022 | Open till 15-11-2022 | Guidelines | FAQ |
PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(Ist and IInd RANK HOLDERS) | Open till 31-10-2022 | Open till 15-11-2022 | Open till 15-11-2022 | Guidelines | FAQ |
PG SCHOLARSHIP SCHEME FOR SC ST STUDENTS FOR PERSUING PROFESSIONAL COURSES | Open till 31-10-2022 | Open till 15-11-2022 | Open till 15-11-2022 | Guidelines | FAQ |
Source :https://scholarships.gov.in
National Testing Agency is conducting Common University Entrance Test [CUET (UG)] – 2022 from 15
July 2022 onwards at 489 Examination Centres located in 259 cities across India and 09 cities outside
India as per the following schedule:
Examination | Phase | Dates of Examination | No. of Candidates |
Common University Entrance Test CUET (UG) – 2022 | Phase 1 | 15, 16, 18, and 20 July 2022 | 2.49 lakh |
CUET (UG) – 2022 | Phase 2 | 04, 05, and 06 August 2022 | 1.91 lakh |
CUET (UG) – 2022 | Phase 3 | 07, 08, and 10 August 2022 | 1.91 lakh |
CUET (UG) – 2022 | Phase 4 | 17, 18 and 20 August 2022 | 3.72 lakh |
CUET (UG) – 2022 | Phase 5 | 21, 22, and 23 August 2022 | 2.01 lakh |
CUET (UG) – 2022 | Phase 6 | 24, 25, 26 and 30 August 2022 | 2.86 lakh |
Phase 1, Phase 2 and Phase 3 involving about 6.31 lakh candidates are now over.
Admit Cards for the candidates who will be appearing for CUET (UG) – 2022 examination Phase 4
scheduled on 17, 18, and 20 August 2022, are being released today (13 August 2022). A total of 3.72
lakh candidates will be appearing in Phase 4. Most of the candidates have been given cities of their
choice. However, there are about 11000 (eleven thousand) candidates who could not be given their
choice of city and they have been moved to Phase 6 so that they could appear in the city of their
choice. Their examination will be held on 30 August 2022. They have also been intimated about their
city of examination and exact date of examination today.
Some of the candidates who were originally scheduled to take the Examination in Phase 3 i.e. 07, 08,
and 10 August 2022, were informed through their Admit Cards that they will be taking the Examination
(in Phase 5) on 21, 22, and 23 August 2022. Their Admit Cards mentioning the centres of examination
will be released on 17 August 2022. However, their dates with cities of exams are being given today.
Those candidates who could not take the examination in Phase 2 conducted on 04, 05 and 06 August
2022 either due to technical reasons or due to cancellation of the Centre, will be allowed to appear in
Phase 6 which will be held from 24 to 30 August 2022. Their cities and dates of examinations are also
being intimated today. Their Admit Cards will be released on 20 August 2022.
NTA with the support of UGC and AICTE has increased its capacity by adding new institutes as
Examination Centres and also improving the quality of Centres so as to enhance the experience of
candidate in taking the examination.
Most universities’ academic sessions commence in mid-August and September. With this new directive, the fee refund policy will be extended to October 31 for the current academic session.
Higher education regulator University Grants Commission (UGC) on Tuesday directed universities to refund the full fees to students who cancel their admissions or migrate to a different institute on or before October 31. The last date to refund the fee is December 21 after deducting a cancellation fee of up to ₹1,000, the commission said.
As per the UGC refund policy of many private universities, after one month of commencement of courses, the fee can not be refunded to the students. Most universities’ academic sessions commence in mid-August and September. With this new directive, the fee refund policy will be extended to October 31 for the current academic session.
In July 2022, the commission had asked the higher institutes to set the undergraduate admission deadline after CBSE Class 12 results.
“Several entrance examinations including CUET, JEE Main, JEE Advance etc. have been delayed, due to which admissions may continue up to October, 2022.”
“In view above, and in order to avoid financial hardships being faced by parents, it has been decided by UGC that full refund of fees should be made by the higher educational institutions on account of all cancellations of admissions/ migrations of students up to October 31, 2022 for the academic session 2022- 2023 as a special case…Thereafter, on cancellation/ withdrawal of admissions up to December 31, 2022, the entire fee collected from a student should be refunded in full after deducting not more than Rs.1000/- as processing fee,” the UGC notification reads.
Source: https://indianexpress.com
On Friday, the University Grants Commission will launch a portal to offer undergraduate and postgraduate digital courses. The UGC is collaborating with the Ministry of Electronics and Information Technology (MeitY) for this purpose.
The Commission will integrate its e-resources with the ministry’s common service centres (CSC) and special purpose vehicle (SPV) centres.
UGC chairman M. Jagadesh Kumar said the commission had tied up with MeitY recently not only “to make the last mile connectivity a possibility” but also ensure students could access the content in regional languages besides English.
Over five lakh CSCs and SPVs are functioning across the country. They are run by village-level entrepreneurs to provide e-governance services at people’s doorstep.
The UGC is tapping into this internet connectivity to offer 137 Swayam MOOC courses and 23,000 PG courses in 25 subjects. They include artificial intelligence; academic writing; corporate law, cyber security, and digital library.
The courses will be available in eight languages, including Hindi, Tamil, Bangla, Marathi, Gujarati, Telugu, Malayalam and Kannada besides English.
“The courses will be available on a single portal. It is launched as part of the second anniversary of National Education Policy 2020. Students can access all these courses immediately through CSC/SPVs across the country or on their own devices with internet connectivity,” said Mr. Kumar.
Though the courses are offered for free, students will have to pay service charges amounting to ₹20 a day or ₹500 a month for using the CSC/SVP. The money would be used to reimburse the village-level entrepreneurs who run the centres and the cost of infrastructure, Mr. Kumar said.
Source : https://www.thehindu.com/news