| UGC NET Subjects | Year | |||||||
|---|---|---|---|---|---|---|---|---|
| Adult Education/Continuing Education/Andragogy/Non-Formal Education | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Anthropology | ||||||||
| Arab Culture and Islamic Studies | ||||||||
| Arabic | ||||||||
| Archaeology | ||||||||
| Assamese | ||||||||
| Bengali | ||||||||
| Bodo | ||||||||
| Buddhist, Jaina, Gandhian, and Peace Studies | ||||||||
| Chinese | ||||||||
| Commerce | ||||||||
| Comparative Literature | ||||||||
| Comparative Study of Religions | ||||||||
| Computer Science and Applications | ||||||||
| Criminology | ||||||||
| Defence and Strategic Studies | ||||||||
| Dogri | ||||||||
| Economics/Rural Economics/Co-operation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Economics/Business Economics | ||||||||
| Education | ||||||||
| Electronic Science | ||||||||
| English | ||||||||
| Environmental Sciences | ||||||||
| Folk Literature | ||||||||
| Forensic Science | ||||||||
| French (French Version) | ||||||||
| Geography | ||||||||
| German | ||||||||
| Gujarati | ||||||||
| Hindi | ||||||||
| Hindu Studies | ||||||||
| History | ||||||||
| Home Science | ||||||||
| Human Rights and Duties | ||||||||
| Indian Culture | ||||||||
| Japanese | ||||||||
| Kannada | ||||||||
| Kashmiri | ||||||||
| Konkani | ||||||||
| Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management | ||||||||
| Law | ||||||||
| Library and Information Science | ||||||||
| Linguistics | ||||||||
| Maithili | ||||||||
| Malayalam | ||||||||
| Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | ||||||||
| Manipuri | ||||||||
| Marathi | ||||||||
| Mass Communication and Journalism | ||||||||
| Museology & Conservation | ||||||||
| Music | ||||||||
| Nepali | ||||||||
| Oriya | ||||||||
| Pali | ||||||||
| Performing Art – Dance/Drama/Theatre | ||||||||
| Persian | ||||||||
| Philosophy | ||||||||
| Physical Education | ||||||||
| Political Science | ||||||||
| Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies | ||||||||
| Population Studies | ||||||||
| Prakrit | ||||||||
| Psychology | ||||||||
| Public Administration | ||||||||
| Punjabi | ||||||||
| Rajasthani | ||||||||
| Russian | ||||||||
| Sanskrit | ||||||||
| Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/Navya Vyakarna/Vyakarna/Mimansa/Navya Nyaya/Sankhya Yoga/Tulanatmaka Darsan/Shukla Yajurveda/Madhav Vedant/Dharmasasta/Sahitya/Puranotihasa/Agama) | ||||||||
| Santali | ||||||||
| Sindhi | ||||||||
| Social Medicine & Community Health | ||||||||
| Social Work | ||||||||
| Sociology | ||||||||
| Spanish | ||||||||
| Tamil | ||||||||
| Telugu | ||||||||
| Tourism Administration and Management. | ||||||||
| Tribal and Regional Language/Literature | ||||||||
| Urdu | ||||||||
| Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | ||||||||
| Women Studies | ||||||||
| Yoga |
