Admit card for UGC NET2024

UGC NET Subjects | Year | |||||||
---|---|---|---|---|---|---|---|---|
Adult Education/Continuing Education/Andragogy/Non-Formal Education | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Anthropology | ||||||||
Arab Culture and Islamic Studies | ||||||||
Arabic | ||||||||
Archaeology | ||||||||
Assamese | ||||||||
Bengali | ||||||||
Bodo | ||||||||
Buddhist, Jaina, Gandhian, and Peace Studies | ||||||||
Chinese | ||||||||
Commerce | ||||||||
Comparative Literature | ||||||||
Comparative Study of Religions | ||||||||
Computer Science and Applications | ||||||||
Criminology | ||||||||
Defence and Strategic Studies | ||||||||
Dogri | ||||||||
Economics/Rural Economics/Co-operation/Demography/Development Planning/Development Studies/Econometrics/Applied Economics/Development Economics/Business Economics | ||||||||
Education | ||||||||
Electronic Science | ||||||||
English | ||||||||
Environmental Sciences | ||||||||
Folk Literature | ||||||||
Forensic Science | ||||||||
French (French Version) | ||||||||
Geography | ||||||||
German | ||||||||
Gujarati | ||||||||
Hindi | ||||||||
Hindu Studies | ||||||||
History | ||||||||
Home Science | ||||||||
Human Rights and Duties | ||||||||
Indian Culture | ||||||||
Japanese | ||||||||
Kannada | ||||||||
Kashmiri | ||||||||
Konkani | ||||||||
Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management | ||||||||
Law | ||||||||
Library and Information Science | ||||||||
Linguistics | ||||||||
Maithili | ||||||||
Malayalam | ||||||||
Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | ||||||||
Manipuri | ||||||||
Marathi | ||||||||
Mass Communication and Journalism | ||||||||
Museology & Conservation | ||||||||
Music | ||||||||
Nepali | ||||||||
Oriya | ||||||||
Pali | ||||||||
Performing Art – Dance/Drama/Theatre | ||||||||
Persian | ||||||||
Philosophy | ||||||||
Physical Education | ||||||||
Political Science | ||||||||
Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies | ||||||||
Population Studies | ||||||||
Prakrit | ||||||||
Psychology | ||||||||
Public Administration | ||||||||
Punjabi | ||||||||
Rajasthani | ||||||||
Russian | ||||||||
Sanskrit | ||||||||
Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/Navya Vyakarna/Vyakarna/Mimansa/Navya Nyaya/Sankhya Yoga/Tulanatmaka Darsan/Shukla Yajurveda/Madhav Vedant/Dharmasasta/Sahitya/Puranotihasa/Agama) | ||||||||
Santali | ||||||||
Sindhi | ||||||||
Social Medicine & Community Health | ||||||||
Social Work | ||||||||
Sociology | ||||||||
Spanish | ||||||||
Tamil | ||||||||
Telugu | ||||||||
Tourism Administration and Management. | ||||||||
Tribal and Regional Language/Literature | ||||||||
Urdu | ||||||||
Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | ||||||||
Women Studies | ||||||||
Yoga |
National Testing Agency (NTA) will be conducting the AICE-JRF/SRF (Ph.D.) 2022 Entrance Exam for
admission to specified Doctoral Programme of the Indian Council of Agricultural Research for the
academic session 2022-23.
Registrations for the exams are in progress at https://icar.nta.nic.in/ from 20.07.2022 to
19.08.2022 (upto 05:00 P.M.).
ICAR has now advised us the following changes/corrections in the AICE-JRF/SRF (Ph.D.) 2022
Information Bulletins:-
“Annexure V-B
List of Government (Outside ICAR-AU system) and Private Agricultural Universities/Colleges accredited
by ICAR, whose candidates passed out in indicated Master degree programmes are eligible for
appearing in AICE-JRF/SRF (Ph.D.)-2022:
Sr. No. | Name of University & year of Establishment | Name of College | Master degree programmes |
Governement | |||
3. | Rajiv Gandhi Institute of Veterinary Education and Research, Kurumbapet, Puducherry (Affiliated with Pondicherry University, Puducherry) | Rajiv Gandhi Institute of Veterinary Education and Research, Kurumbapet, Puducherry (Affiliated with Pondicherry University, Puducherry) | M. V. Sc. • Veterinary Biochemistry • Veterinary & Animal Husbandry Extension Education • Veterinary Gynecology & Obstetrics • Veterinary Surgery & Radiology • Veterinary Medicine • Veterinary Microbiology • Veterinary Pathology • Veterinary Public Health & Epidemiology • Livestock Production & Management • Livestock Products Technology |
Private | |||
1. | Lovely Professional University (Established: 2005) | School of Agriculture | M.Sc. Agriculture {Horticulture (Fruit Science)} • M.Sc. Agriculture (Agronomy) • M.Sc. Agriculture (Genetics and Plant Breeding) |
Note: These changes will be applicable for Annexure V-B or elsewhere in the Information Bulletin.
This issues with the approval of Competent Authority in the SMD.”
Candidates who are desirous of applying for the exams are advised to take note of the above.